Director(s):
Taylor Hackford
Producing country:
US
Production year:
2000
Total admissions:
EU 27+GB: 2 667 465
EUR OBS: 2 994 952
Market Distributor Release date Total since 2001 2001 2002 2003
AT - 32 657 32 657
BE - 200 794 200 794
BG - 32 073 32 073
CH - 50 697 50 697
CY - 10 320 10 320
CZ - 28 790 28 790
DE Tobis Film 127 079 127 079
DK - 63 023 63 023
EE MPDE 23/03/2001 10 629 10 629
ES - 627 549 627 549
FR - 73 975 73 911 64
GB_IE - 627 304 627 304
HU - 105 040 105 040
IS - 9 346 9 346
IT - 433 740 433 740
LT - 12 819 12 819
NL - 94 811 94 811
PL - 118 155 118 155
RO - 259 102 157
SE - 68 448 68 448
TR - 267 444 267 444
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
AU,CA,GB,SE,US Proof of Life
PL Dowód zycia
Įkaitas
Semn de viata
Tuszharc
TR Yasam kaniti
AR,ES,MX Prueba de vida
BG Доказано жив
BR,PT Prova de Vida
CA Preuve de vie
CZ Životní zkouška
DE Lebenszeichen
DE Lebenszeichen - Proof of Life
DK,NO Livstegn
EE Elumärk
ES Prova de vida
FI Livstecken
FI Todistettavasti elossa
FR L'échange
GR Apodeixi zois
HR Dokaz života
HU Túszharc
IT Rapimento e riscatto
JP プルーフ・オブ・ライフ
LT Ikaitas
PL Dowód życia
RO Dovadă de viaţă
RO Semn de viaţă
RS Dokaz zivota
RS Доказ живота
SI Dokaz zivljenja
SI Znak zivljenja
TR Yaşam kanıtı
RU Доказательство жизни
GR Απόδειξη ζωής