Director(s):
John Ottman
Producing country:
US, CA
Production year:
2000
Total admissions:
EU 27+GB: 1 961 045
EUR OBS: 2 044 520
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 |
|---|---|---|---|---|---|
| AT | - | 75 609 | 75 609 | ||
| BE | - | 33 563 | 33 563 | ||
| CH | - | 9 837 | 9 837 | ||
| DE | Columbia TriStar | 591 542 | 591 542 | ||
| DK | - | 425 | 425 | ||
| ES | - | 653 129 | 643 040 | 10 089 | |
| FR | - | 370 264 | 367 541 | 2 723 | |
| GB_IE | - | 152 640 | 152 640 | ||
| HU | - | 27 666 | 27 666 | ||
| IS | - | 2 232 | 1 762 | 470 | |
| IT | - | 46 558 | 46 558 | ||
| SE | - | 9 649 | 9 649 | ||
| TR | - | 71 406 | 71 406 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,GB | Urban Legends: Final Cut |
| Düstere Legenden 2 | |
| Kauhutarinoita | |
| Légendes urbaines : la suite | |
| Rémségek könyve 2 | |
| PL | Ulice strachu II: Ostatnia odslona |
| Urban Legend 2 : coup de grâce | |
| AR,ES,MX,VE | Leyenda urbana 2 |
| BG | Градски легенди: Развръзката |
| BR | Lendas Urbanas 2 |
| BR | Lenda Urbana 2 |
| CA | Légendes urbaines 2 |
| CA | Légendes urbaines: La suite |
| CO | Leyendas urbanas 2 |
| DE | Düstere Legenden 2 - Final Cut |
| DK,US | Urban Legend 2 |
| FI | Kauhutarinoita 2 |
| FI | Urban legend 2 - kauhutarinoita |
| FI | Urban legends - kauhutarinoita 2 |
| FR | Urban Legend 2: Coup de grâce |
| GR | To xypnima ton thrylon: I epistrofi |
| HU | Rémségek könyve 2: A végső vágás |
| IT | Urban Legend: Final Cut |
| JP | Rule 2 |
| MX | Leyendas urbanas: corte final |
| PL | Ulice strachu 2: Ostatnia odsłona |
| PT | Mitos Urbanos 2 |
| SE | Mördande legender 2 |
| SE | Mördande legender - Final Cut |
| TR | Gerçek efsaneler 2 |
| RU | Городские легенды 2: Последний отрезок |
| US | Leyendas urbanas: Corte final |
| US | Urban Legend 2: The Final Cut |
| GR | Το ξύπνημα των θρύλων: Η επιστροφή |

