Director(s):
Mamoru Hosoda, Bob Buchholz, Minoru Hosoda, Jeff Nimoy, Shigeyasu Yamauchi
Producing country:
JP, US
Production year:
2000
Total admissions:
EU 27+GB: 1 318 843
EUR OBS: 1 329 296
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| CH | - | 10 453 | 10 453 | ||||
| DE | 20th Century Fox | 667 335 | 667 335 | ||||
| ES | - | 252 007 | 251 177 | 674 | 156 | ||
| FR | - | 89 340 | 89 328 | 12 | |||
| GB_IE | - | 288 356 | 288 356 | ||||
| IT | - | 21 805 | 21 776 | 29 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,JP,NO,NZ,SE,US | Digimon: The Movie |
| Digimon: La pelicula | |
| BR | Digimon: O Filme |
| DE | Digimon - Der Film |
| ES | Digimon: La película |
| FI | Digimon: elokuva |
| FR | Digimon - Le film |
| GR | Digimon: I tainia |
| HR | Digimon: Film |
| HU | Digimon: Az igazi film |
| IT | Digimon - Il film |
| PT | Os Digimon: O Filme |
| US | Digimon: Digital Monsters - The Movie |
| VE | Digimon: Digital monsters - La película |
| RU | Дигимон |

