Director(s):
István Szabó
Producing country:
HU, DE, AT, CA
Production year:
1999
Total admissions:
EU 27+GB: 502 604
EUR OBS: 509 965
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2016 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 12 133 | 12 133 | ||||||||||
| BE | - | 1 786 | 1 786 | ||||||||||
| BG | - | 1 626 | 1 626 | ||||||||||
| CH | - | 7 361 | 7 361 | ||||||||||
| DE | - | 147 190 | 147 190 | ||||||||||
| DK | - | 10 032 | 3 434 | 6 375 | 137 | 86 | |||||||
| ES | Aurum Producciones (ES) | 12/01/2001 | 49 781 | 48 222 | 121 | 102 | 1 336 | ||||||
| FR | - | 29 516 | 29 313 | 203 | |||||||||
| GB_IE | - | 42 875 | 42 875 | ||||||||||
| HU | Magyar Nemzeti | 27/01/2000 | 200 558 | 199 787 | 383 | 163 | 225 | ||||||
| NL | Cinemien | 7 107 | 7 107 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,DK,ES,FR,GB,GR,IT,PT,US | Sunshine |
| PL | Kropla slonca |
| AR | Sunshine, el amanecer de un siglo |
| BG | Съншайн |
| BR | Sunshine - O Despertar de um Século |
| CL | El amanecer de un siglo |
| DE | Sunshine - Ein Hauch von Sonnenschein |
| FI | Isän, pojan ja pojanpojan nimeen |
| HR | Stoljece ljubavi i mrznje |
| HU | A napfény íze |
| JP | 太陽の雫 |
| PL | Kropla słońca |
| RU | Bкyс солнечного света |
| US | The Taste of Sunshine |

