Director(s):
John Swanbeck
Producing country:
US
Production year:
1999
Total admissions:
EU 27+GB: 137 352
EUR OBS: 137 352
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2004 | 2014 |
|---|---|---|---|---|---|---|---|
| ES | Sherlock Media | 08/06/2000 | 47 996 | 46 233 | 952 | 811 | |
| GB_IE | - | 171 | 171 | ||||
| IT | - | 89 185 | 89 185 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IT,NL,US | The Big Kahuna |
| US | Hospitality Suite |
| AR | La clave del éxito |
| BG | Хотелски апартамент |
| BR,PT | A Chave do Sucesso |
| DK | Høj cigarføring |
| ES | El pez gordo |
| FI | Sikariporras |
| FR | Le grand Kahuna |
| GR | Kapoios tha... tsibisei! |
| HU | Tuti seft |
| JP | ビッグ・チャンス |
| NO | Høy sigarføring |
| PL | Transakcja |
| RS | Velika prevara |
| SE | Strictly Business |
| GR | Κάποιος θα... τσιμπήσει! |
| RU | Большая сделка |
| DE | The Big Kahuna - Ein dicker Fisch |

