Director(s):
Nagisa Ôshima
Producing country:
JP, FR, GB
Production year:
1999
Total admissions:
EU 27+GB: 221 466
EUR OBS: 235 468
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2013 | 2018 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 7 127 | 7 127 | ||||||||||||||
| CH | Frenetic Films | 24/05/2000 | 12 067 | 8 047 | 3 884 | 39 | 44 | 24 | 29 | ||||||||
| CY | - | 169 | 169 | ||||||||||||||
| EE | Filmimax | 15/06/2001 | 1 065 | 1 065 | |||||||||||||
| ES | Lauren Films | 13/09/2002 | 11 234 | 7 037 | 2 446 | 82 | 1 669 | ||||||||||
| FI | Cinema Mondo | 01/12/2000 | 67 | 67 | |||||||||||||
| FR | Bac Films | 17/05/2000 | 121 786 | 119 816 | 1 016 | 236 | 333 | 309 | 76 | ||||||||
| GB | Momentum Pictures | 03/08/2001 | 43 | 43 | |||||||||||||
| GB_IE | - | 13 629 | 13 629 | ||||||||||||||
| HU | - | 4 099 | 4 099 | ||||||||||||||
| IT | - | 49 534 | 49 422 | 112 | |||||||||||||
| NL | Filmmuseum Distributie | 05/07/2001 | 3 724 | 3 724 | |||||||||||||
| NO | - | 1 935 | 1 935 | ||||||||||||||
| PL | Gutek Film | 22/03/2002 | 7 990 | 7 990 | |||||||||||||
| PT | Atalanta Filmes | 12/10/2001 | 75 | 7 | 28 | 40 | |||||||||||
| SE | Triangelfilm | 26/01/2001 | 924 | 924 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,ES,GB,NL | Gohatto |
| Gohatto tabu | |
| Tabu - Gohatto | |
| BR,DE,FI,HU,PL,PT,RS,SE | Tabu |
| AU,CA,GR,NO,US | Taboo |
| CA | Tabou |
| CO | Tabú |
| BG,RU,UA | Табу |
| FR | Tabou (Gohatto) |
| IT | Tabù - Gohatto |
| HK,JP | 御法度 |
| GR | Ταμπού |

