Director(s):
Tony Gatlif
Producing country:
FR, ES
Production year:
2000
Total admissions:
EU 27+GB: 324 957
EUR OBS: 368 238
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2010 | 2014 | 2015 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 13 258 | 4 598 | 8 491 | 169 | ||||||||||
| BE | - | 12 414 | 4 454 | 7 960 | |||||||||||
| CH | Filmcoopi Zürich | 11/10/2000 | 41 321 | 8 649 | 32 413 | 95 | 75 | 48 | 41 | ||||||
| DE | X-Verleih | 28 469 | 28 469 | ||||||||||||
| ES | Amanda Films | 05/10/2000 | 45 776 | 17 636 | 16 354 | 11 483 | 188 | 115 | |||||||
| FI | Cinema Mondo | 10/08/2001 | 2 389 | 1 979 | 322 | 88 | |||||||||
| FR | UFD | 22/09/2000 | 118 987 | 94 196 | 22 078 | 1 423 | 532 | 558 | 200 | ||||||
| GR | Rosebud | 06/04/2001 | 6 060 | 6 060 | |||||||||||
| IT | Mikado Film | 27/06/2001 | 7 049 | 6 017 | 940 | 92 | |||||||||
| LU | - | 137 | 113 | 24 | |||||||||||
| NL | - | 58 850 | 15 061 | 42 315 | 686 | 788 | |||||||||
| NO | - | 1 960 | 1 349 | 121 | 490 | ||||||||||
| PL | Gutek Film | 10/08/2001 | 27 500 | 18 652 | 2 979 | 1 515 | 1 015 | 1 861 | 1 478 | ||||||
| SE | Triangelfilm | 28/06/2002 | 4 068 | 3 809 | 259 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Tsigganiko aima |
| CA,ES,GR,HU,PL | Vengo |
| Vengo - flamenco i blodet | |
| Vengo - Tsigganiko aima | |
| AR | Gitano: Quiero ser libre |
| BR | Amarga Vingança |
| FR | Vengo del Moro |
| IT | Vengo - demone flamenco |
| JP | ベンゴ |
| US | I Come |
| RU | Я иду |
| GR | Τσιγγάνικο αίμα |

