Director(s):
Alejandro González Iñárritu
Producing country:
MX
Production year:
2000
Total admissions:
EU 27+GB: 843 576
EUR OBS: 976 363
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2015 | 2016 | 2018 | 2019 | 2020 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 13 233 | 13 233 | |||||||||||||||||||
| CH | Xenix Filmdistribution | 31/01/2001 | 44 040 | 38 654 | 4 853 | 253 | 89 | 4 | 54 | 11 | 73 | 49 | ||||||||||
| CZ | Artcam | 29/11/2001 | 15 827 | 8 476 | 4 574 | 1 770 | 504 | 503 | ||||||||||||||
| DE | X-Verleih | 01/11/2001 | 143 184 | 93 875 | 49 309 | |||||||||||||||||
| DK | Sandrew Metronome | 13/04/2001 | 12 610 | 11 792 | 468 | 216 | 134 | |||||||||||||||
| ES | Sociedad General de Derechos Audiovisuales | 14/03/2001 | 297 758 | 294 255 | 2 220 | 738 | 44 | 186 | 262 | 15 | 11 | 27 | ||||||||||
| FI | Future Film | 13/07/2001 | 8 | 8 | ||||||||||||||||||
| FR | Pyramide Distribution | 01/11/2000 | 61 922 | 61 220 | 702 | |||||||||||||||||
| GB | StudioCanal | 18/05/2001 | 85 | 35 | 23 | 27 | ||||||||||||||||
| GB_IE | StudioCanal | 18/05/2001 | 170 477 | 170 477 | ||||||||||||||||||
| HU | - | 6 787 | 6 787 | |||||||||||||||||||
| IS | - | 4 071 | 4 071 | |||||||||||||||||||
| IT | Istituto Luce Cinecittà | 02/03/2001 | 38 028 | 36 858 | 425 | 179 | 372 | 175 | 19 | |||||||||||||
| NL | Eye Film Institute | 29/03/2001 | 25 582 | 25 414 | 67 | 8 | 40 | 53 | ||||||||||||||
| NO | Europafilm | 16 300 | 16 298 | 2 | ||||||||||||||||||
| PL | Vision (PL) | 19/10/2001 | 37 249 | 22 984 | 10 307 | 2 449 | 1 509 | |||||||||||||||
| PT | Films4You | 09/03/2001 | 6 | 6 | ||||||||||||||||||
| SE | Triangelfilm | 12/01/2001 | 5 215 | 5 094 | 121 | |||||||||||||||||
| SK | Euforia Art Production | 25/04/2002 | 15 605 | 15 605 | ||||||||||||||||||
| TR | Umut Sanat | 29/06/2001 | 68 376 | 68 376 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FI,GB,IT,KR,MX,NL,PL | Amores perros |
| GR | Hamenes agapes |
| RO | Iubiri si Caini |
| Love's a Bitch | |
| TR | Paramparça 'Asklar-Köpekler' |
| RS | Pasji život |
| BE,CA,FR | Amours chiennes |
| BG | Кучешка любов |
| BG | Любовта е лоша |
| BR | Amores Brutos |
| CZ | Amores perros - Láska je kurva |
| DE | Amores perros - Von Hunden und Menschen |
| DK | Love Is a Bitch |
| FI | Amores perros - Rakkaat koirat |
| HK,SG,US | Amores Perros |
| HR | Pasja ljubav |
| HU | Korcs szerelmek |
| JP | アモーレス・ペロス |
| LT | Prakeikta meilė |
| NO | Elskede kjøtere |
| GR | Χαμένες αγάπες |
| PT | Amor Cão |
| RO | Iubiri și câini |
| RS | Пасји живот |
| SE | Älskade hundar |
| SI | Pasja ljubezen |
| SK | Láska je kurva |
| TR | Paramparça Aşklar Köpekler |
| Love Dogs | |
| UA | Сука любов |
| CN | 爱情是狗娘 |
| RU | Сука любовь |

