Director(s):
Chantal Akerman
Producing country:
FR, BE
Production year:
2000
Total admissions:
EU 27+GB: 75 714
EUR OBS: 75 819
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2008 | 2010 | 2012 | 2015 | 2016 | 2019 | 2020 | 2021 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 3 779 | 3 779 | ||||||||||||||||
| CH | - | 105 | 105 | ||||||||||||||||
| DE | Alamode Film | 09/05/2002 | 4 492 | 4 492 | |||||||||||||||
| ES | Aire Films | 05/02/2006 | 4 147 | 3 779 | 170 | 198 | |||||||||||||
| FR | Gemini Films | 07/06/2000 | 47 279 | 42 756 | 3 039 | 71 | 113 | 1 300 | |||||||||||
| GB | Curzon | 27/04/2001 | 237 | 61 | 65 | 74 | 37 | ||||||||||||
| GB_IE | Curzon | 27/04/2001 | 5 746 | 5 746 | |||||||||||||||
| IT | Sharada Distribuzione | 23/08/2002 | 3 473 | 3 406 | 6 | 61 | |||||||||||||
| LU | - | 41 | 41 | ||||||||||||||||
| PT | Atalanta Filmes | 24/08/2001 | 6 520 | 5 856 | 459 | 20 | 16 | 19 | 80 | 26 | 44 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,FR | La captive |
| GR | I aihmaloti |
| GR | I omiros |
| PL | Uwieziona |
| AR,ES,MX | La cautiva |
| BR | A Prisioneira |
| DE | Die Gefangene |
| IT | La captive - La prigioniera |
| JP | 囚われの女 |
| PL | Uwięziona |
| PT | A Cativa |
| RU | Пленница |
| GR | Η όμηρος |
| GB | The Captive |

