Director(s):
Cheik Doukouré
Producing country:
FR, GN
Production year:
1994
Total admissions:
EU 27+GB: 236 711
EUR OBS: 236 782
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2010 | 2012 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 1 331 | 1 331 | ||||||||||||||||||||||
| CH | Independent | 29/07/1994 | 71 | 71 | |||||||||||||||||||||
| FR | Tamasa Distribution | 16/03/1994 | 235 027 | 99 979 | 39 091 | 39 477 | 5 123 | 5 567 | 12 432 | 8 448 | 2 753 | 3 703 | 5 241 | 1 146 | 1 297 | 317 | 766 | 626 | 1 111 | 1 349 | 1 016 | 5 585 | |||
| NL | Twin Film | 19/01/1995 | 288 | 222 | 66 | ||||||||||||||||||||
| SE | Folkets Bio | 27/01/1995 | 65 | 8 | 50 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Le ballon d'or |
| DE | Bando und der goldene Fußball |
| DK | Guldbolden |
| FI | Kultainen jalkapallo |
| HU | Az aranylabda |
| IT | Il pallone d'oro |
| NL | De gouden voetbal |
| NO | Gullballen |
| SE | Den magiska bollen |
| GB,US | The Golden Ball |
| RU | Золотой мяч |

