Director(s):
Geoff Murphy
Producing country:
LU
Production year:
1999
Total admissions:
EU 27+GB: 166 890
EUR OBS: 166 890
| Market | Distributor | Release date | Total since 2000 | 2000 |
|---|---|---|---|---|
| BE | - | 9 380 | 9 380 | |
| ES | - | 101 322 | 101 322 | |
| FR | - | 44 644 | 44 644 | |
| GB_IE | - | 1 255 | 1 255 | |
| IT | - | 7 578 | 7 578 | |
| SE | - | 2 711 | 2 711 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,GB,LU | Fortress 2 |
| Fortalezza infernal 2 | |
| Fortress 2, Réincarcération | |
| La fortezza : segregati nello spazio | |
| BG | Крепост 2 |
| BR | A Fortaleza 2 |
| DE | Die Festung II: Die Rückkehr |
| DE | Fortress 2: Die Festung |
| DE | Fortress 2 - Die Festung 2 |
| DK,NO | Fangeborgen 2 |
| ES | Fortaleza infernal 2 |
| ES | Infernal Strength 2 |
| FI | Linnoitus 2 |
| FR | Fortress 2 Reincarceration |
| FR | Fortress 2 - Réincarcération |
| GR,US | Fortress 2: Re-Entry |
| HU | Fortress 2.: Pokoli űr |
| IT | La fortezza: Segregati nello spazio |
| JP | フォートレス2 |
| MX | La fortaleza 2 |
| MX | La fortaleza II |
| PL | Forteca 2 |
| RS | Tvrđava 2 |
| SK | Väznica Fortress 2 |
| US | Fortress II: Escape from Skycell |
| Fortress II | |
| Re-Entry | |
| Stratoball | |
| UA | Фортеця 2: Повернення |
| RU | Крепость 2 |

