Director(s):
Veit Helmer
Producing country:
DE
Production year:
1999
Total admissions:
EU 27+GB: 73 614
EUR OBS: 75 378
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | 2018 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Disney | 21/12/2000 | 172 | 145 | 27 | |||||||||
| CZ | CinemArt | 23/11/2000 | 1 298 | 1 015 | 89 | 109 | 15 | 70 | ||||||
| DE | - | 57 410 | 57 410 | |||||||||||
| DK | - | 3 367 | 3 223 | 144 | ||||||||||
| ES | Nirvana Films/Wanda Vision | 12/07/2005 | 3 508 | 3 264 | 39 | 205 | ||||||||
| FR | Pretty Pictures | 22/11/2000 | 3 390 | 2 944 | 304 | 23 | 42 | 27 | 50 | |||||
| HU | - | 1 478 | 1 430 | 48 | ||||||||||
| IS | - | 169 | 169 | |||||||||||
| NL | Eye Film Institute | 13/07/2000 | 3 163 | 3 064 | 85 | 14 | ||||||||
| NO | Arthaus (NO) | 11/08/2000 | 1 423 | 1 366 | 20 | 37 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CZ,DE,ES,FR,PT | Tuvalu |
| Tuvalu, az alomsziget | |
| HU | Tuvalu, az álomsziget |
| JP | ツバル TUVALU |
| RU | Тувалу |

