Director(s):
Martine Dugowson
Producing country:
FR, BE, NL
Production year:
1994
Total admissions:
EU 27+GB: 3 949
EUR OBS: 3 949
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 2001 |
|---|---|---|---|---|---|---|---|
| CZ | - | 2 411 | 2 411 | ||||
| DK | - | 289 | 160 | 80 | 49 | ||
| ES | - | 1 133 | 1 133 | ||||
| FR | - | 116 | 47 | 52 | 17 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,CA,ES,FR,GB,HU,NL | Mina Tannenbaum |
| BG | Мина Таненбаум |
| DK | Englene over Paris |
| GR | Oi despoinides tis Monmartis |
| JP | ミナ |
| SE | Mina |
| RU | Мина Танненбаум |

