Director(s):
Kurt Hoffmann
Producing country:
DE
Production year:
1954
Total admissions:
EU 27+GB: 25 696
EUR OBS: 26 064
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2007 | 2008 | 2009 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Cineworx | 368 | 58 | 83 | 63 | 46 | 72 | 46 | |||||||||||
| DE | MFA + Filmdistribution | 17/09/1987 | 21 960 | 14 073 | 6 674 | 199 | 406 | 351 | 90 | 136 | 31 | ||||||||
| LU | - | 3 574 | 3 574 | ||||||||||||||||
| PT | - | 162 | 162 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| SE | Det flygande klassrummet |
| Das fliegende Klassenzimmer | |
| A SALA DE AULA VOADORA | |
| BE | De Vliegende Klas |
| FI | Iloinen internaatti |
| FR | La classe volante |
| US | Flying Classroom |
| SU | Летающий класс |

