Director(s):
Jafar Panahi
Producing country:
IR, IT
Production year:
2000
Total admissions:
EU 27+GB: 575 687
EUR OBS: 599 268
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Cinéart | 29/03/2023 | 23 090 | 23 067 | 23 | ||||||||||||||||
| CH | Filmcoopi Zürich | 06/10/2000 | 19 226 | 18 940 | 166 | 120 | |||||||||||||||
| DE | Alamode Film | 24 116 | 24 116 | ||||||||||||||||||
| DK | Camera Film | 11 538 | 10 757 | 631 | 94 | 56 | |||||||||||||||
| ES | Golem Distribucion | 25/06/2001 | 99 790 | 95 608 | 2 707 | 54 | 127 | 1 229 | 45 | 20 | |||||||||||
| FR | - | 184 431 | 173 621 | 7 548 | 2 195 | 892 | 175 | ||||||||||||||
| GB_IE | Artificial Eye | 21/09/2001 | 29 593 | 29 531 | 62 | ||||||||||||||||
| HU | - | 5 281 | 5 281 | ||||||||||||||||||
| IT | Mikado Film | 08/09/2000 | 167 133 | 166 702 | 74 | 17 | 80 | 58 | 45 | 157 | |||||||||||
| NL | Filmmuseum Distributie | 15/02/2001 | 27 010 | 27 010 | |||||||||||||||||
| NO | Arthaus (NO) | 02/02/2001 | 30 | 12 | 3 | 15 | |||||||||||||||
| PT | Atalanta Filmes | 28/02/2003 | 173 | 87 | 86 | ||||||||||||||||
| SE | Folkets Bio | 30/11/2001 | 3 532 | 3 246 | 244 | 39 | 3 | ||||||||||||||
| TR | - | 4 325 | 4 325 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Krag |
| AU | Dayereh |
| El circulo | |
| GR | O kyklos |
| AR,CL,ES | El círculo |
| AZ,TR | Daire |
| BG | Кръгът |
| BR,PT | O Círculo |
| CA,CH,FR | Le cercle |
| DE | Der Kreis |
| DK | Cirklen |
| FI | Loputon kierre |
| HR | Krug |
| HU | A kör |
| IT | Il cerchio |
| JP | チャドルと生きる |
| NO | Sirkelen |
| PL | Krąg |
| RO | Cercul |
| SE | Cirkeln |
| RU | Круг |
| GR | Ο κύκλος |
| GB,US | The Circle |

