Director(s):
Rob Reiner
Producing country:
US
Production year:
1994
Total admissions:
EU 27+GB: 1 366
EUR OBS: 5 009
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 2009 | 2010 | 2017 |
|---|---|---|---|---|---|---|---|---|
| ES | - | 1 344 | 1 273 | 71 | ||||
| IT | Warner Bros. | 01/12/1995 | 22 | 22 | ||||
| TR | Tiglon | 12/06/2009 | 3 643 | 2 352 | 1 291 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,FI,GB,TR,US | North |
| PL | Malolat |
| AR | Regreso a casa |
| BG,RU,UA | Норт |
| BR | O Anjo da Guarda |
| DE | North - Eltern, nein danke! |
| DK | Det perfekte barn |
| ES | Un muchacho llamado Norte |
| FI | Vanhemmat vaihtoon |
| FR | Home, sweet môme |
| FR | L'irrésistible North |
| GR | Zitountai goneis |
| HU | Világgá mentem |
| IT | Genitori cercasi |
| JP | ノース ちいさな旅人 |
| LT | Nortas |
| PL | Małolat |
| PT | North, o Puto Maravilha |
| SE | Snacka om rackartyg |
| VE | Norte |
| GR | Ζητούνται γονείς |

