Director(s):
Steve Buscemi
Producing country:
US
Production year:
2000
Total admissions:
EU 27+GB: 180 072
EUR OBS: 180 090
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2022 |
|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 18 | 18 | |||||
| ES | - | 55 549 | 46 685 | 8 135 | 729 | |||
| FR | - | 92 109 | 91 889 | 141 | 79 | |||
| GB_IE | - | 12 328 | 12 328 | |||||
| IT | - | 20 086 | 20 086 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FR,GB,GR,IT,US | Animal Factory |
| AR | Fabrica de animales |
| BG | Изкупление |
| BR | Fábrica de animais |
| CA | La bête contre les murs |
| CZ | Věznice |
| DE | Rache eines Verurteilten |
| FI | Elukkatehdas |
| HR | Fabrica zivotinja |
| HR | Zakon zatvora |
| HU | Állati kiképzés |
| JP | アニマル・ファクトリー |
| LT | Gyvuliu fabrikas |
| PL | Gniazdo os |
| PT | Escola de Criminosos |
| RS | Fabrika životinja |
| RU | Зверофабрика |

