Director(s):
Rob Schmidt
Producing country:
US, PL, RU
Production year:
2000
Total admissions:
EU 27+GB: 19 970
EUR OBS: 20 195
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| CH | Elite Film (CH) | 07/11/2002 | 225 | 100 | 125 | |||||
| ES | - | 6 605 | 4 854 | 203 | 1 548 | |||||
| FR | - | 241 | 206 | 35 | ||||||
| GB_IE | - | 2 108 | 2 108 | |||||||
| IT | - | 11 016 | 11 016 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Crime and Punishment in Suburbia | |
| Asesinato en Suburbi | |
| ES | Asesinato en Suburbia |
| TR | Banliyöde Suç ve Ceza |
| SE | Brott och straff i förorten |
| HU | Bűn és bűnhődés Amerikában |
| RO | Crima si pedeapsa |
| US | Crime and Punishment in High School |
| BR | Crime e Castigo |
| FR | Crime + Punishment |
| US | Crime & Punishment in Suburbia |
| AU,GB,NL,US | Crime + Punishment in Suburbia |
| IT | Delitto + castigo a Suburbia |
| Delitto & Castigo a Suburbia | |
| GR | Eglima kai timoria sta proastia |
| DE | Mörderische Verführung |
| PT | Vingança Criminosa |
| RU | Преступление + наказание |

