Director(s):
Rob Reiner
Producing country:
US
Production year:
1984
Total admissions:
EU 27+GB: 24 960
EUR OBS: 25 215
| Market | Distributor | Release date | Total since 2000 | 2000 | 2003 | 2006 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 30 | 30 | ||||||||||||
| FR | Carlotta Films | 01/11/2000 | 8 798 | 8 524 | 274 | ||||||||||
| GB | StudioCanal | 13/10/2000 | 1 035 | 182 | 219 | 153 | 219 | 121 | 56 | 14 | 71 | ||||
| GB_IE | StudioCanal | 13/10/2000 | 14 571 | 14 516 | 55 | ||||||||||
| IE | StudioCanal | 13/10/2000 | 159 | 107 | 52 | ||||||||||
| NL | A-Film | 146 | 146 | ||||||||||||
| NO | Another World Entertainment | 225 | 83 | 142 | |||||||||||
| SE | Studio S Entertainment | 01/09/2018 | 251 | 251 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Karsinizda Spinal Tap |
| AU,CA,DE,ES,GB,IT,MX,NL,US | This Is Spinal Tap |
| BG | Това е Спайнъл Тап |
| BR | Isto é Spinal Tap |
| DE | Die Jungs von Spinal Tap |
| PL | Oto 'Spinal Tap' |
| RS | Ovo je Spajnal tap |
| Это - Spinal Tap! | |
| DK | On the Rocks |
| FI | Titta vi rockar! |
| FI | Hei me rokataan! |
| FI | Spinal Tap - Hei me rokataan! |
| FR,SE | Spinal Tap |
| GR | This Is Spinal Tap! |
| HU | A turné |
| JP | スパイナル・タップ |
| LT | Tai - Spinal Tap |
| NO | Hjelp vi er i pop-bransjen |
| PL | Oto Spinal Tap |
| RS | Ово је Спајнал тап |
| SE | Det här är Spinal Tap |
| TR | Karşınızda Spinal Tap |
| US | Rock 'n' Roll Nightmare |
| US | This is Spinal Tap®: A Rockumentary by Martin Di Bergi |
| HK | 四大癲王 |
| VE | Esto es Spinal Tap |
| SU | Это - Spinal Tap |
| UA | Це - Spinal Tap |

