Director(s):
Sylvie Verheyde
Producing country:
FR, BE
Production year:
2000
Total admissions:
EU 27+GB: 20 745
EUR OBS: 21 014
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 |
|---|---|---|---|---|---|
| BE | - | 312 | 312 | ||
| CH | - | 269 | 269 | ||
| FR | - | 20 433 | 20 425 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,GB | Princesses |
| PL | Ksiezniczki |
| FR | Notre père |
| PL | Księżniczki |

