Director(s):
Federico Fellini
Producing country:
IT, FR
Production year:
1969
Total admissions:
EU 27+GB: 29 870
EUR OBS: 30 576
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2017 | 2018 | 2020 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 15/06/1977 | 706 | 315 | 11 | 107 | 105 | 26 | 67 | 75 | |||||||||||||||||
| CZ | ACFK | 20/01/2000 | 9 810 | 8 774 | 958 | 78 | |||||||||||||||||||||
| ES | CB Films | 17/05/1976 | 665 | 96 | 130 | 189 | 220 | 30 | |||||||||||||||||||
| FR | Solaris Distribution (FR) | 06/12/1969 | 17 863 | 1 399 | 1 422 | 445 | 1 188 | 699 | 268 | 961 | 3 744 | 2 026 | 3 028 | 38 | 194 | 236 | 265 | 1 950 | |||||||||
| NL | Eye Film Institute | 01/01/1991 | 1 481 | 290 | 99 | 22 | 308 | 53 | 176 | 533 | |||||||||||||||||
| PT | NOS Lusomundo Audiovisuais | 16/01/1975 | 51 | 41 | 10 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| FR,PL,RO | Satyricon |
| Federico Satiricon | |
| FI | Fellinin Satyricon |
| ES | Fellini Satiricon |
| AR,PE | Fellini - Satiricón |
| HU,IT | Fellini - Satyricon |
| DK,GB,IE,SE,US | Fellini Satyricon |
| PT | Fellini-Satyricon |
| Fellini's Satyricon | |
| Fellinis Satyricon | |
| RS | Satirikon |
| BR | Satyricon de Fellini |
| BE | Satyricon van Fellini |
| GR | Satyrikon |
| The Degenerates | |
| Сатирикон |

