Director(s):
Jacques Tati
Producing country:
FR
Production year:
1958
Total admissions:
EU 27+GB: 483 527
EUR OBS: 485 753
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | Alternative Films | 07/04/1993 | 113 | 69 | 7 | 37 | ||||||||||||||||||||||||||
| CH | Independent | 1 624 | 302 | 43 | 167 | 510 | 195 | 177 | 93 | 27 | 20 | 90 | ||||||||||||||||||||
| DK | Ost for Paradis | 20/03/1969 | 1 209 | 1 123 | 36 | 39 | 11 | |||||||||||||||||||||||||
| ES | DeAPlaneta | 04/07/2003 | 31 211 | 28 944 | 864 | 67 | 17 | 279 | 71 | 208 | 263 | 4 | 183 | 40 | 5 | 171 | 95 | |||||||||||||||
| FR | Carlotta Films | 10/05/1958 | 421 734 | 663 | 1 657 | 19 928 | 36 615 | 70 901 | 21 519 | 43 257 | 28 636 | 20 390 | 5 177 | 10 787 | 2 846 | 29 776 | 13 068 | 14 476 | 21 133 | 14 951 | 8 045 | 1 669 | 11 247 | 21 870 | 13 513 | 9 610 | ||||||
| IT | Viggo | 06/06/2016 | 8 740 | 2 249 | 435 | 5 686 | 318 | 52 | ||||||||||||||||||||||||
| NL | Eye Film Institute | 04/09/2003 | 9 973 | 5 748 | 175 | 286 | 61 | 58 | 777 | 229 | 36 | 1 469 | 121 | 43 | 81 | 365 | 13 | 67 | 135 | 309 | ||||||||||||
| PT | Leopardo Filmes | 21/02/1975 | 9 637 | 6 398 | 73 | 59 | 41 | 30 | 56 | 2 511 | 155 | 94 | 105 | 47 | 68 | |||||||||||||||||
| SE | Atlantic Film | 29/01/1959 | 910 | 776 | 86 | 19 | 19 | 10 | ||||||||||||||||||||||||
| TR | BS Dağıtım | 25/07/1958 | 602 | 583 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | O theios mou |
| HR,RS | Moj ujak |
| HU | A nagybácsim |
| IT | Mio zio |
| PT | O Meu Tio |
| RO | Unchiul meu |
| NO | Min forunderlige onkel |
| PL | Mój wujaszek |
| UA | Мiй дядько |
| CA,FR | Mon oncle |
| Mio tio | |
| BG | Моят чичо |
| ES | El meu oncle |
| FI | Morbror går sin egen väg |
| JP | ぼくの伯父さん |
| TR | Amcam |
| CN | 我的舅舅 |
| AR | Mi tío Hulot |
| BR | Meu Tio |
| DK,SE | Min onkel |
| ES,MX | Mi tío |
| FI | Enoni on toista maata |
| GB,US | Mon Oncle |
| SI | Moj stric |
| US | My Uncle |
| Мой дядюшка | |
| Мой дядя | |
| Mein Onkel | |
| GR | Ο θείος μου |
| UA | Мій дядько |

