Director(s):
Charles Chaplin
Producing country:
US
Production year:
1931
Total admissions:
EU 27+GB: 114 036
EUR OBS: 116 865
| Market | Distributor | Release date | Total since 2000 | 2000 | 2002 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 17/12/2004 | 1 035 | 603 | 432 | ||||||||||||||||||||
| BE | - | 9 | 9 | ||||||||||||||||||||||
| CH | Independent | 2 590 | 172 | 705 | 1 359 | 180 | 43 | 68 | 63 | ||||||||||||||||
| DK | Miracle Film Distribution (DK) | 12/10/2017 | 1 234 | 1 234 | |||||||||||||||||||||
| ES | Classic Films Distribucion | 13/04/1989 | 1 438 | 71 | 132 | 184 | 114 | 16 | 223 | 65 | 116 | 169 | 65 | 283 | |||||||||||
| FI | Elke | 01/01/1931 | 64 | 64 | |||||||||||||||||||||
| FR | - | 104 373 | 827 | 1 865 | 6 185 | 1 448 | 14 905 | 10 286 | 14 880 | 1 675 | 464 | 14 755 | 37 083 | ||||||||||||
| GB | Curzon | 07/08/2015 | 936 | 56 | 44 | 76 | 23 | 379 | 6 | 247 | 105 | ||||||||||||||
| LU | - | 26 | 26 | ||||||||||||||||||||||
| LV | Nonstop Entertainment | 27/02/1931 | 206 | 206 | |||||||||||||||||||||
| MK | MK2 | 7 | 7 | ||||||||||||||||||||||
| NL | Piece Of Magic Entertainment | 01/01/1950 | 1 719 | 143 | 361 | 105 | 41 | 66 | 882 | 121 | |||||||||||||||
| NO | Another World Entertainment | 02/01/2020 | 232 | 16 | 62 | 11 | 49 | 94 | |||||||||||||||||
| PL | Art-House (PL) | 21/06/2013 | 2 506 | 1 132 | 1 374 | ||||||||||||||||||||
| PT | - | 323 | 41 | 282 | |||||||||||||||||||||
| RO | ANF | 66 | 18 | 19 | 29 | ||||||||||||||||||||
| SE | SFI | 20/04/1931 | 101 | 99 | 2 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | Luminile orasului |
| TR | Sehir Isiklari |
| RS | Svetla velegrada |
| PL | Swiatla wielkiego miasta |
| UA | Вогнi великого мiста |
| AU,CA,GB,KR,NL,SG,US | City Lights |
| Les Lumieres de la Ville | |
| AR,ES,MX | Luces de la ciudad |
| AT,DE | Lichter der Großstadt |
| BE,CA,FR | Les lumières de la ville |
| BE | Stadslichten |
| BG | Светлините на града |
| BR,PT | Luzes da Cidade |
| CZ | Světla velkoměsta |
| DE | Lichter der Großstadt - Eine Komödien-Romance als Pantomime |
| DK,NO | Byens lys |
| EE | Suurlinna tuled |
| FI | Kaupungin valot |
| GR | Ta fota tis poleos |
| GR | Ta fota tis polis |
| HR | Svjetla velegrada |
| HU | Nagyvárosi fények |
| IS | Borgarljósin |
| IT | Luci della città |
| JP | 街の灯(1931) |
| GR | Τα φώτα της πόλεως |
| CN,HK | 城市之光 |
| JP | Machi no hi |
| LT | Didmiesčio žiburiai |
| PL | Światła wielkiego miasta |
| RO | Luminile orașului |
| RS | Светлости велеграда |
| SE | Stadens ljus |
| SI | Velemestne luči |
| SK | Svetlá Veľkomesta |
| TR | Şehir Işıkları |
| US | City Lights: A Comedy Romance in Pantomime |
| Svjetlo velegrada | |
| Svetlá veľkomesta | |
| Luči velemesta | |
| UA | Вогні великого міста |
| SU | Огни большого города |

