Director(s):
Stephen Frears
Producing country:
US
Production year:
1990
Total admissions:
EU 27+GB: 1 278
EUR OBS: 1 348
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2004 | 2010 | 2016 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 70 | 47 | 1 | 22 | ||||||||||
| ES | - | 35 | 35 | ||||||||||||
| FR | - | 1 189 | 360 | 40 | 157 | 106 | 133 | 46 | 308 | 39 | |||||
| GB | Mayfair Film Distribution | 01/02/1991 | 39 | 39 | |||||||||||
| SE | SFI | 14/06/1991 | 15 | 15 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,SE,US | The Grifters |
| PL | Naciagacze |
| TR | Yasak Iliskiler |
| AR | Ambiciones prohibidas |
| BE | De oplichters |
| BG | Измамниците |
| BR | Os Imorais |
| CA,FR | Les arnaqueurs |
| DE | Grifters |
| DK | Ærlige svindlere |
| ES,MX | Los timadores |
| FI | Svindlarna |
| FI | Huijarit |
| GR | Oi kleftes |
| HR | Prevaranti |
| HU | Svindlerek |
| IT | Rischiose abitudini |
| LT | Sukčiai |
| MX | Los tramposos |
| PL | Naciągacze |
| PT | Anatomia do Golpe |
| RO | Escrocii |
| RS | Varalice |
| SI | Goljufi |
| TR | Yasak İlişkiler |
| Кидалы | |
| UA | Кидали |
| GR | Οι κλέφτες |
| JP | グリフターズ 詐欺師たち |
| FI | The grifters - Huijarit |
| NO | The Grifters - Fikserne |

