Director(s):
Ingmar Bergman
Producing country:
SE
Production year:
1957
Total admissions:
EU 27+GB: 107 300
EUR OBS: 108 521
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 805 | 45 | 122 | 32 | 73 | 46 | 20 | 164 | 140 | 36 | 127 | |||||||||||||||||||
| CZ | ACFK | 01/05/2004 | 10 602 | 5 617 | 1 852 | 734 | 1 247 | 865 | 287 | ||||||||||||||||||||||
| ES | Big Screen International Films | 17/07/1991 | 3 165 | 150 | 163 | 424 | 416 | 9 | 21 | 154 | 135 | 379 | 104 | 62 | 285 | 863 | |||||||||||||||
| FI | Association WHS | 26/09/1958 | 28 | 28 | |||||||||||||||||||||||||||
| FR | - | 36 900 | 1 871 | 4 555 | 4 135 | 984 | 2 840 | 1 715 | 3 258 | 146 | 3 141 | 872 | 4 582 | 883 | 322 | 1 211 | 3 154 | 687 | 239 | 812 | 793 | 700 | |||||||||
| GB | Tartan | 20/07/2007 | 5 099 | 14 | 177 | 156 | 3 275 | 521 | 103 | 152 | 287 | 414 | |||||||||||||||||||
| GB_IE | Tartan | 20/07/2007 | 20 935 | 20 681 | 223 | 31 | |||||||||||||||||||||||||
| GR | Weird Wave | 01/08/2019 | 1 372 | 1 372 | |||||||||||||||||||||||||||
| IT | Cineteca di Bologna | 05/11/2018 | 11 387 | 8 895 | 469 | 97 | 960 | 211 | 470 | 285 | |||||||||||||||||||||
| LV | - | 169 | 169 | ||||||||||||||||||||||||||||
| NL | Eye Film Institute | 26/05/1983 | 1 155 | 35 | 1 013 | 107 | |||||||||||||||||||||||||
| NO | Independent | 10/01/1995 | 416 | 126 | 217 | 73 | |||||||||||||||||||||||||
| PL | Gutek Film | 05/01/2007 | 11 256 | 1 963 | 4 035 | 1 104 | 1 469 | 1 092 | 1 480 | 113 | |||||||||||||||||||||
| PT | Leopardo Filmes | 23/10/1963 | 4 065 | 14 | 56 | 2 241 | 75 | 173 | 77 | 123 | 89 | 1 217 | |||||||||||||||||||
| RO | ANF | 217 | 84 | 133 | |||||||||||||||||||||||||||
| SE | SF Bio | 16/02/1957 | 517 | 11 | 93 | 18 | 112 | 87 | 37 | 159 | |||||||||||||||||||||
| SK | Film Europe | 28/09/1966 | 433 | 125 | 96 | 75 | 11 | 119 | 7 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RO | A Saptea Pecete |
| El Septimo Sello | |
| Septītais Zīmogs | |
| BE,CA,FR | Le septième sceau |
| BG | Седмият печат |
| AU,CA,GB,KR,US | The Seventh Seal |
| ES | El setè segell |
| JP | 第七の封印 |
| TR | Yedinci Mühür |
| DK,NO | Det syvende segl |
| CN | 第七封印 |
| Siedma pecat | |
| SE | Det sjunde inseglet |
| AR,ES,MX | El séptimo sello |
| BE,NL | Het zevende zegel |
| BR,PT | O Sétimo Selo |
| CZ | Sedmá pečeť |
| DE | Das siebente Siegel |
| EE | Seitsmes pitser |
| FI | Seitsemäs sinetti |
| GR | I evdomi sfragida |
| HR,SI | Sedmi pečat |
| HU | A hetedik pecsét |
| IT | Il settimo sigillo |
| JP | Dai-nana no fûin |
| LT | Septintasis antspaudas |
| NO | Det syvende innseglet |
| PL | Siódma pieczęć |
| RO | A șaptea pecete |
| RS | Седми печат |
| SE | Riddaren och döden |
| UA | Сьома печатка |
| GR | Η έβδομη σφραγίδα |
| SU | Седьмая печать |

