Director(s):
Frank Beyer
Producing country:
DD
Production year:
1966
Total admissions:
EU 27+GB: 4 916
EUR OBS: 5 164
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2007 | 2009 | 2013 | 2014 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Filmcoopi Zürich | 248 | 35 | 23 | 32 | 106 | 52 | ||||
| DE | - | 4 872 | 2 292 | 2 580 | |||||||
| PT | - | 44 | 25 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE,JP | Spur der Steine |
| PL | Slad kamieni |
| AR | Huella de piedras |
| BR | Rastro de Pedras |
| ES | Camino de piedras |
| FR | La trace des pierres |
| HU | A kő nyoma |
| IT | La traccia delle pietre |
| NO | Spor av stein |
| PL | Ślad kamieni |
| US | Trace of Stones |
| След камней |

