Director(s):
Bigas Luna
Producing country:
ES, IT, FR
Production year:
1993
Total admissions:
EU 27+GB: 11 152
EUR OBS: 11 207
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2002 | 2013 | 2016 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 55 | 55 | ||||||||
| FI | - | 5 748 | 986 | 4 409 | 77 | 276 | |||||
| GB | Tartan | 24/06/1994 | 93 | 25 | 68 | ||||||
| HU | - | 5 311 | 5 311 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Altin toplar |
| PL | Zlote jaja |
| Huevos de Oro | |
| GR | Ta hrysa... 'karydia' |
| BG | Златни топки |
| CA | Huevos De Oro |
| JP | ゴールデン・ボールズ |
| TR | Altın toplar |
| RS | Zlatna jaja |
| BR,PT | Ovos de Ouro |
| DE,DK,FR | Macho |
| ES | Huevos de oro |
| FI | Kultaiset munat |
| GB,US | Golden Balls |
| HU | Aranyhere |
| IT | Uova d'oro |
| PL | Złote jaja |
| RU | Золотые яйца |

