Director(s):
Gerhard Lamprecht
Producing country:
DE
Production year:
1931
Total admissions:
EU 27+GB: 15 816
EUR OBS: 15 938
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2008 | 2009 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Cineworx | 122 | 40 | 37 | 45 | |||||||||
| DE | MFA + Filmdistribution | 04/12/1987 | 15 811 | 11 246 | 2 113 | 87 | 269 | 945 | 678 | 312 | 94 | 67 | ||
| SI | Ljubljanski Kinematografi | 12/09/2002 | 5 | 5 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Emil und die Detektive |
| Emil in detektivi | |
| SE | Grabbar med ruter |
| BR | Terrível Armada |
| DK | Emil og detektiverne |
| ES | Emil y los detectives |
| FR | Émile et les détectives |
| GB,US | Emil and the Detectives |
| HU | Emil és a detektívek |
| IT | La terribile armata |
| JP | 少年探偵団 |
| NO | Emil og detektivene |
| PL | Emil i detektywi |
| PT | Emílio e os Detectives |
| SE | Grabbar med ruter i |
| SK | Emil a detektívi |
| Эмиль и сыщики |

