Director(s):
John G. Avildsen
Producing country:
US
Production year:
1984
Total admissions:
EU 27+GB: 15 046
EUR OBS: 15 068
| Market | Distributor | Release date | Total since 1996 | 1996 | 2000 | 2004 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 22 | 22 | ||||||||||||||
| ES | Yelmo Films | 16/11/1984 | 1 810 | 946 | 500 | 139 | 23 | 202 | |||||||||
| FR | - | 107 | 2 | 90 | 15 | ||||||||||||
| GB | Sony | 31/08/1984 | 9 610 | 38 | 108 | 71 | 9 208 | 81 | 99 | 5 | |||||||
| GB_IE | Sony | 31/08/1984 | 18 | 18 | |||||||||||||
| IE | Sony | 31/08/1984 | 1 548 | 113 | 97 | 1 288 | 50 | ||||||||||
| IT | Eagle Pictures | 16/12/2024 | 1 953 | 1 953 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,GR,HK,SG,US | The Karate Kid |
| Karate Kid: El momento de la verdad | |
| CA | Karaté Kid - Le moment de vérité |
| IT | Karate Kid - Per vincere domani |
| AR,DE,DK,FI,HR,PL,SK | Karate Kid |
| BG | Карате кид |
| BR | Karatê Kid: A Hora da Verdade |
| CA,FR | Le moment de vérité |
| ES | Karate Kid (El momento de la verdad) |
| FR | Karate kid, le moment de vérité |
| HU | Karate kölyök |
| IT | Per vincere domani (The Karate Kid) |
| JP | ベスト・キッド |
| JP | Best Kid |
| JP | Besuto kiddo |
| LT | Karate vaikis |
| MX | El Karate Kid |
| NL | Het uur van de waarheid |
| NO | Karate Kid - sannhetens øyeblikk |
| PT | Momento da Verdade |
| RS | Карате Кид |
| SE | Karate Kid - Sanningens ögonblick |
| Парень-каратист | |
| UA | Малюк-каратист |
| GR | Καράτε Κιντ |
| AU | The Karate Kid Part I |
| IT | The Karate Kid - Per vincere domani |
| KR | The Moment of Truth |

