Director(s):
Dominik Graf
Producing country:
DE
Production year:
1994
Total admissions:
EU 27+GB: 5 412
EUR OBS: 5 460
| Market | Distributor | Release date | Total since 2000 | 2000 | 2008 | 2009 | 2010 | 2014 |
|---|---|---|---|---|---|---|---|---|
| CH | Stamm-Film | 10/02/1995 | 48 | 48 | ||||
| DE | - | 676 | 676 | |||||
| IT | Ripleys Film | 25/07/2008 | 4 736 | 4 362 | 246 | 128 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Die Sieger |
| Invincibile | |
| FI | Voittajat |
| FR | Les invincibles |
| IT | Falsa identità |
| PL | Niepokonani |
| RU | Победители |
| GB,US | The Invincibles |

