Director(s):
Werner Herzog
Producing country:
DE, FR
Production year:
1979
Total admissions:
EU 27+GB: 16 691
EUR OBS: 17 140
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2002 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | 20th Century Fox | 449 | 90 | 12 | 85 | 27 | 45 | 12 | 37 | 90 | 51 | ||||||||||||||
| CZ | NFA | 05/01/2009 | 2 580 | 2 073 | 159 | 92 | 160 | 96 | |||||||||||||||||
| DE | StudioCanal | 31/03/1979 | 4 078 | 3 000 | 863 | 13 | 63 | 82 | 57 | ||||||||||||||||
| ES | InCine Distribuidora Cinematografica | 20/04/1979 | 1 377 | 142 | 428 | 17 | 453 | 230 | 45 | 62 | |||||||||||||||
| FI | Pirkanmaan Elokuvakeskus | 27/04/1979 | 839 | 488 | 35 | 146 | 124 | 46 | |||||||||||||||||
| FR | - | 1 482 | 338 | 157 | 463 | 524 | |||||||||||||||||||
| GB | BFI | 01/11/2013 | 2 246 | 10 | 137 | 186 | 62 | 61 | 25 | 1 765 | |||||||||||||||
| GB_IE | BFI | 01/11/2013 | 3 976 | 3 927 | 49 | ||||||||||||||||||||
| NL | Filmmuseum Distributie | 01/01/1993 | 59 | 59 | |||||||||||||||||||||
| PT | - | 25 | 25 | ||||||||||||||||||||||
| SE | Atlantic Film | 14/03/1979 | 29 | 26 | 3 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Nosferatu (Vampiro de La Noche) | |
| DE,NL | Nosferatu: Phantom der Nacht |
| Nosferatu - fantôme de la nuit | |
| GR | Nosferatu, o Drakoulas tis nyhtas |
| GR | Nosferatu: To fantasma tis nyhtas |
| GR | To sperma tou vrykolaka |
| Nosferatu o Vampiro | |
| AR,MX | Nosferatu, el vampiro |
| AU,CA,GB,US | Nosferatu the Vampyre |
| BG | Носферату: Фантомът на нощта |
| BR | Nosferatu: O Vampiro da Noite |
| CA,FR | Nosferatu, fantôme de la nuit |
| CO | Nosferatu: el vampiro |
| DK | Nosferatu - vampyren |
| ES | Nosferatu, vampiro de la noche |
| FI | Nosferatu - nattens härskare |
| FI | Nosferatu - yön valtias |
| GB | Nosferatu: Phantom der Nacht (subtitle Nosferatu the Vampyre) |
| HU | Nosferatu, a vámpír |
| HU | Nosferatu, az éjszaka fantomja |
| IT | Nosferatu - Il principe della notte |
| JP | ノスフェラトゥ |
| KR | 노스페라투 |
| LT | Nosferatu - nakties vaiduoklis |
| MX | Nosferatu el Vampiro |
| MX | Nosferatu, el vampiro de la noche |
| NO | Nosferatu: Nattens vampyr |
| PL | Nosferatu - wampir |
| PT | Nosferatu, o Fantasma da Noite |
| RO | Nosferatu, fantoma noptii |
| RS | Носферату: Фантом ноћи |
| SE | Nosferatu |
| SE | Nosferatu - Nattens vampyr |
| TR | Vampir Nosferatu |
| Nosferatu - Fantom noci | |
| Nosferatu: Phantom of the Night | |
| Носферату: Призрак ночи | |
| GR | Νοσφεράτου: Ο Δράκουλας της νύχτας |
| GR | Νοσφεράτου, το φάντασμα της νύχτας |

