Director(s):
Albert Hanan Kaminski, Torbjörn Jansson, Árpád Szabó
Producing country:
SE, DE
Production year:
2000
Total admissions:
EU 27+GB: 2 104 632
EUR OBS: 2 213 479
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 58 863 | 21 011 | 33 499 | 3 310 | 1 043 | |||||||||||||||||||
| BE | Vlaams Centrum voor Kinder en Jeugdfilm | 06/02/2002 | 20 350 | 9 127 | 4 377 | 1 850 | 4 996 | ||||||||||||||||||
| CH | Fama Film | 04/01/2001 | 21 681 | 17 057 | 2 736 | 520 | 214 | 60 | 105 | 440 | 138 | 331 | 61 | 19 | |||||||||||
| DE | MFA + Filmdistribution | 03/10/2002 | 1 826 984 | 1 095 280 | 552 069 | 140 608 | 20 625 | 10 397 | 8 005 | ||||||||||||||||
| DK | SF Bio | 23/03/2001 | 48 451 | 44 510 | 1 630 | 141 | 305 | 106 | 165 | 192 | 434 | 442 | 526 | ||||||||||||
| FI | SF Bio | 23/02/2001 | 11 876 | 8 758 | 1 540 | 347 | 200 | 246 | 573 | 212 | |||||||||||||||
| FR | - | 24 128 | 24 128 | ||||||||||||||||||||||
| IS | - | 4 469 | 4 469 | ||||||||||||||||||||||
| NL | In The Air | 29/11/2001 | 21 159 | 4 480 | 3 240 | 4 429 | 6 293 | 1 329 | 57 | 76 | 186 | 103 | 59 | 907 | |||||||||||
| NO | SF Bio | 16/02/2001 | 82 697 | 79 298 | 993 | 1 797 | 286 | 97 | 190 | 22 | 14 | ||||||||||||||
| SE | SF Bio | 27/10/2000 | 92 821 | 90 452 | 575 | 76 | 288 | 451 | 75 | 7 | 423 | 99 | 39 | 336 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Pettson & Findus - Kattonauten | |
| Gubben og katten 2 - Findus drar til månen | |
| Neues von Pettersson und Findus | |
| Peddersen & Findus - Fornemt besøg | |
| Petterson und Findus - Kattonauten | |
| Pettson & Findus 2 | |
| Pettson & Findus: Brief aan de Koning | |
| Viiru ja pesonen |

