Director(s):
Andrzej Wajda
Producing country:
PL
Production year:
1958
Total admissions:
EU 27+GB: 5 423
EUR OBS: 5 437
| Market | Distributor | Release date | Total since 2000 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2014 | 2016 | 2019 | 2020 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ | NFA | 1 374 | 402 | 131 | 234 | 109 | 37 | 97 | 236 | 40 | 23 | 65 | |||||||
| ES | - | 185 | 32 | 153 | |||||||||||||||
| FR | Malavida | 01/10/1959 | 3 717 | 10 | 3 219 | 307 | 181 | ||||||||||||
| IS | - | 14 | 14 | ||||||||||||||||
| RO | Arhiva Nationala de Filme | 147 | 129 | 18 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Popiól i diament | |
| Cendres et diamants | |
| Cenusa si diamant | |
| Popel a démant | |
| GR | Stahtes kai diamantia |
| AR,CL,ES,MX | Cenizas y diamantes |
| BG | Пепел и диамант |
| BR | Cinzas E Diamantes |
| CA,GB,US | Ashes and Diamonds |
| DK,NO | Aske og diamanter |
| FI | Aska och diamant |
| FI | Tuhkaa ja timantteja |
| FI | Tuhkaa ja timanttia |
| FR | Cendres et diamant |
| HR,RS | Pepeo i dijamant |
| HU | Hamu és gyémánt |
| IT | Cenere e diamanti |
| JP | 灰とダイヤモンド |
| KR | 재와 다이아몬드 |
| NL | As en diamanten |
| PL | Popiół i diament |
| PT | Cinza e Diamantes |
| RO | Cenuşă şi diamant |
| RO | Cuţitul în apă |
| SE | Aska och diamanter |
| SI | Pepel in diamant |
| TR | Küller ve Elmaslar |
| Пепел и алмаз | |
| Asche und Diamant | |
| UA | Попіл і діамант |
| CN | 灰烬与钻石 |
| GR | Στάχτες και διαμάντια |

