Director(s):
Valerio Zurlini
Producing country:
FR, IT
Production year:
1972
Total admissions:
EU 27+GB: 15 415
EUR OBS: 15 464
| Market | Distributor | Release date | Total since 2000 | 2000 | 2009 | 2010 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 49 | 49 | ||||||||||
| ES | - | 1 194 | 1 194 | ||||||||||
| FR | Les Films du Camélia | 31/10/1972 | 8 918 | 6 989 | 457 | 97 | 253 | 1 122 | |||||
| IT | Nexo | 03/09/2012 | 3 461 | 28 | 11 | 329 | 3 093 | ||||||
| NL | Eye Film Institute | 02/07/2009 | 797 | 579 | 218 | ||||||||
| PT | Leopardo Filmes | 17/05/1974 | 1 045 | 736 | 14 | 194 | 101 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Първата спокойна нощ |
| TR | İlk gecenin sıcaklığı |
| IT | La prima notte di quiete |
| ES | La primera noche de la quietud |
| FR | Le professeur |
| AR | Primera noche de quietud |
| AU,US | Indian Summer |
| BR | A Primeira Noite de Tranqüilidade |
| FI | Ensimmäinen yö kanssasi |
| HU | A nyugalom első éjszakája |
| IT | Il professore |
| LT | Pirmoji ramybes naktis |
| PL | Pierwsza spokojna noc |
| PT | Outono Escaldante |
| RO | Prima noapte de liniște |
| Первая ночь покоя | |
| I gabbiani d'inverno o l'inverno sull'Adriatico | |
| Oktober in Rimini | |
| US | The Professor |
| GR | Καυτό καλοκαίρι |
| GR | Πυρετός και πάθος |

