Director(s):
Akira Kurosawa
Producing country:
JP, FR
Production year:
1985
Total admissions:
EU 27+GB: 34 449
EUR OBS: 35 202
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 175 | 175 | |||||||||||||||||||
| CZ | Pannonia Entertainment | 26/10/2023 | 882 | 882 | ||||||||||||||||||
| ES | Jose Ignacio Nuñez Rozados | 22/11/1985 | 1 082 | 404 | 578 | 24 | 76 | |||||||||||||||
| FR | Les Acacias | 18/09/1985 | 17 001 | 958 | 354 | 987 | 36 | 9 | 154 | 297 | 6 340 | 667 | 4 867 | 558 | 448 | 392 | 586 | 348 | ||||
| GB | StudioCanal | 01/04/2016 | 10 721 | 7 451 | 82 | 173 | 77 | 2 629 | 309 | |||||||||||||
| HU | Pannonia Entertainment | 13/04/2022 | 387 | 387 | ||||||||||||||||||
| IE | StudioCanal | 01/04/2016 | 613 | 613 | ||||||||||||||||||
| IT | Indipendenti Regionali | 22/05/2023 | 491 | 178 | 313 | |||||||||||||||||
| PT | Midas Filmes | 19/11/1986 | 2 977 | 2 898 | 57 | 22 | ||||||||||||||||
| SE | Studio S Entertainment | 15/11/1985 | 262 | 101 | 161 | |||||||||||||||||
| SK | Pannonia Entertainment | 01/02/1991 | 33 | 33 | ||||||||||||||||||
| TR | BS Dağıtım | 15/02/1991 | 578 | 197 | 100 | 281 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,DE,DK,ES,FI,FR,GB,GR,HK,IT,KR,MX,NL,PL,SE,SG,TR,US | Ran |
| LT | Nesantaika |
| CN,JP | 乱 |
| BG,RS,SU,UA | Ран |
| HR | Kaos |
| HU | Káosz |
| PT | Ran - Os Senhores da Guerra |
| RO | Haos |
| Revolt |

