Director(s):
Preston Sturges
Producing country:
US
Production year:
1941
Total admissions:
EU 27+GB: 5 240
EUR OBS: 5 276
| Market | Distributor | Release date | Total since 2000 | 2000 | 2001 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 36 | 36 | ||||||||
| ES | Cartago Films | 19/04/1989 | 1 153 | 169 | 723 | 167 | 32 | 62 | |||
| GB | BFI | 15/02/2019 | 3 568 | 3 071 | 13 | 16 | 355 | 113 | |||
| IE | BFI | 15/02/2019 | 240 | 240 | |||||||
| IT | Indipendenti Regionali | 31/12/2023 | 279 | 134 | 145 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,US | The Lady Eve |
| GR | I gynaika peirasmos |
| AR,ES,MX | Las tres noches de Eva |
| AT | Die Falschspielerin |
| BG | Лейди Ева |
| BR | As 3 Noites de Eva |
| BR,PT | As Três Noites de Eva |
| DK | En moderne Eva |
| FI,FR,HU,PL,SI | Lady Eve |
| FI | Nainen Eeva |
| FR | Un coeur pris au piège |
| IT | Lady Eva |
| JP | レディ・イヴ |
| NO | Kvinnen Eva |
| RO | Capcana iubirii |
| SE | Kvinnan Eva |
| Леди Ева | |
| GR | Η γυναίκα-πειρασμός |
| UA | Леді Єва |

