Director(s):
Mario Camus
Producing country:
ES, FR, PT
Production year:
1999
Total admissions:
EU 27+GB: 113 467
EUR OBS: 113 467
| Market | Distributor | Release date | Total since 1999 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|
| ES | - | 102 293 | 102 281 | 12 | |||
| FR | - | 710 | 704 | 6 | |||
| PT | - | 10 464 | 10 464 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| La Ciudad de los Prodigios | |
| A Cidade dos Prodigios | |
| BR,PT | A Cidade dos Prodígios |
| ES | La ciutat dels prodigis |
| ES | La ciudad de los prodigios |
| FR | La ville des prodiges |

