Director(s):
Pier Paolo Pasolini
Producing country:
IT
Production year:
1967
Total admissions:
EU 27+GB: 23 735
EUR OBS: 24 128
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2006 | 2009 | 2011 | 2015 | 2016 | 2017 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Independent | 393 | 87 | 33 | 28 | 152 | 93 | |||||||||||||||
| ES | Cineteca | 02/09/1968 | 986 | 41 | 361 | 170 | 156 | 176 | 82 | |||||||||||||
| FR | - | 19 770 | 2 109 | 706 | 841 | 585 | 740 | 1 127 | 794 | 2 076 | 1 191 | 437 | 1 294 | 3 864 | 511 | 3 495 | ||||||
| GB | BFI | 21/09/1990 | 37 | 37 | ||||||||||||||||||
| IT | Cineteca di Bologna | 01/03/2022 | 2 649 | 2 614 | 35 | |||||||||||||||||
| PT | - | 119 | 119 | |||||||||||||||||||
| RO | ANF | 129 | 89 | 40 | ||||||||||||||||||
| SE | SFI | 27/04/1978 | 45 | 45 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| HU | Oidipusz király |
| GR | Βασιλεύς Οιδίπους, ο γυιός της μοίρας |
| BG | Едип цар |
| CA,GB,US | Oedipus Rex |
| JP | アポロンの地獄 |
| GR | Βασιλεύς Οιδίπους, ο γιός της μοίρας |
| AR,ES | Edipo Rey |
| BR | Édipo Rei |
| ES,MX | Edipo, el hijo de la fortuna |
| FI | Oidipus |
| FR | Oedipe Roi |
| IT | Edipo Re |
| JP | Aporon no jigoku |
| LT | Edipas karalius |
| NO | Kong Oedipus |
| NO | Ødipus Rex |
| PL | Król Edyp |
| PT | Rei Édipo |
| RO | Oedip Rege |
| SE | Kung Oidipus |
| Царь Эдип | |
| Kralj Edip | |
| Bett der Gewalt | |
| Edipo Re - Bett der Gewalt | |
| König Ödipus | |
| Epido rey | |
| GR | Οἰδίπους |

