Director(s):
Franziska Buch
Producing country:
DE
Production year:
2001
Total admissions:
EU 27+GB: 1 919 302
EUR OBS: 2 002 394
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 02/03/2001 | 96 930 | 94 071 | 2 095 | 422 | 177 | 165 | |||||||||||||||||||
| CH | Independent | 15/02/2001 | 83 092 | 82 174 | 46 | 30 | 195 | 77 | 211 | 3 | 20 | 201 | 66 | 69 | |||||||||||||
| DE | Croco Film Verleih | 22/02/2001 | 1 800 658 | 1 619 971 | 66 875 | 22 316 | 15 498 | 13 513 | 10 798 | 13 589 | 9 838 | 6 937 | 8 049 | 3 000 | 814 | 1 578 | 1 175 | 787 | 1 971 | 1 442 | 1 504 | 1 003 | |||||
| ES | - | 732 | 687 | 45 | |||||||||||||||||||||||
| HU | Best Hollywood | 17/04/2003 | 20 753 | 20 515 | 238 | ||||||||||||||||||||||
| PT | - | 75 | 75 | ||||||||||||||||||||||||
| SI | Ljubljanski Kinematografi | 12/09/2002 | 154 | 34 | 120 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Emil und Die Detektive | |
| Emil eta detektibeak | |
| Emil in detektivi | |
| AR,ES | Emil y los detectives |
| CZ | Emil a detektivové |
| DE | Emil und die Detektive |
| EE | Emil ja detektiivid |
| FI | Emil ja salapoliisit |
| FI | Pojat salapoliiseina |
| HU | Emil és a detektívek |
| JP | エーミールと探偵たち |
| PL | Emil i detektywi |
| RO | Emil si detectivii |
| SK | Emil a detektívi |
| Emil and the Detectives | |
| RU | Эмиль и детективы |

