Director(s):
Susan Seidelman
Producing country:
ES, US
Production year:
2000
Total admissions:
EU 27+GB: 67 505
EUR OBS: 71 164
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|
| BE | - | 4 566 | 4 566 | |||
| ES | - | 59 857 | 6 876 | 52 880 | 101 | |
| IT | - | 1 973 | 1 973 | |||
| LU | - | 571 | 571 | |||
| NO | - | 3 659 | 3 659 | |||
| PT | - | 538 | 538 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT,US | Gaudi Afternoon |
| As Tardes de Gaudí | |
| Frankie & Ben - Une coppia a sorpresa | |
| BG | Гауди следобед |
| ES | Tardes de Gaudí |
| FI | Gaudi afternoon |
| HU | Galiba a Gaudi házban |
| IT | Frankie & Ben: Una coppia a sorpresa |
| JP | ガウディアフタヌーン |
| PT | As Tardes de Gaudi |
| RO | Dupa-amiaza in stil Gaudi |
| SE | I Gaudis fotspår |
| RU | Полдень с Гауди |

