Director(s):
Benoît Jacquot
Producing country:
FR, DE, IT, GB
Production year:
2001
Total admissions:
EU 27+GB: 309 420
EUR OBS: 324 030
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2018 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | ABC-Films | 02/04/2004 | 2 751 | 2 751 | |||||||||||
| BG | - | 2 937 | 2 937 | ||||||||||||
| CH | - | 4 156 | 4 156 | ||||||||||||
| DE | - | 15 661 | 3 704 | 11 957 | |||||||||||
| DK | Camera Film | 13/09/2002 | 17 742 | 12 284 | 3 266 | 550 | 128 | 646 | 248 | 121 | 428 | 71 | |||
| FI | Future Film | 07/02/2003 | 909 | 888 | 21 | ||||||||||
| FR | - | 255 406 | 213 860 | 40 653 | 684 | 209 | |||||||||
| GB_IE | - | 3 676 | 3 676 | ||||||||||||
| GR | Rosebud | 25/10/2002 | 2 250 | 1 483 | 767 | ||||||||||
| IT | Key Films | 19/04/2002 | 6 522 | 6 258 | 228 | 29 | 7 | ||||||||
| NO | Arthaus (NO) | 18/10/2002 | 10 454 | 10 279 | 153 | 22 | |||||||||
| PL | - | 1 566 | 1 566 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Тоска |
| JP | トスカ(2001) |
| ES,GB,GR,IT,US | Tosca |
| FR | Tosca de Giacomo Puccini |

