Director(s):
Mario Monicelli, Dino Risi, Ettore Scola
Producing country:
IT
Production year:
1978
Total admissions:
EU 27+GB: 2 639
EUR OBS: 2 751
| Market | Distributor | Release date | Total since 1996 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Temporary Import Filme | 112 | 39 | 42 | 31 | ||||||||||
| ES | - | 22 | 22 | ||||||||||||
| FR | - | 2 617 | 138 | 701 | 190 | 57 | 158 | 345 | 219 | 203 | 429 | 177 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| IT | I nuovi mostri |
| Que viva Italia ! | |
| AR | Los nuevos monstruos |
| BE | De nieuwe monsters |
| BG | Новите чудовища |
| BR,PT | Os Novos Monstros |
| CA,FR | Les nouveaux monstres |
| ES | ¡Que viva Italia! |
| GR | Moderna terata |
| HU | Új szörnyetegek |
| JP | 新怪物たち |
| PL | Nowe potwory |
| US | Viva Italia! |
| Новые чудовища | |
| Viva Italia | |
| US | The New Monsters |

