Director(s):
Steve Carr
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 6 436 695
EUR OBS: 6 827 631
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 | 2004 | 2005 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| AT | - | 198 960 | 198 960 | ||||||
| BG | - | 26 355 | 15 803 | 10 552 | |||||
| CH | - | 140 585 | 140 585 | ||||||
| CY | - | 13 280 | 9 874 | 3 406 | |||||
| CZ | Bontonfilm | 16/08/2001 | 75 611 | 70 902 | 1 397 | 683 | 2 629 | ||
| DE | 20th Century Fox | 09/08/2001 | 1 662 891 | 1 659 648 | 3 243 | ||||
| DK | - | 36 719 | 36 667 | 52 | |||||
| EE | MPDE | 19/10/2001 | 22 275 | 22 275 | |||||
| ES | - | 996 193 | 994 511 | 1 666 | 16 | ||||
| FR | - | 447 199 | 440 913 | 6 199 | 87 | ||||
| GB_IE | - | 2 050 484 | 2 050 484 | ||||||
| HU | - | 318 179 | 318 179 | ||||||
| IS | - | 12 522 | 12 522 | ||||||
| IT | - | 143 431 | 143 375 | 56 | |||||
| LT | - | 21 626 | 21 626 | ||||||
| NL | - | 156 828 | 156 828 | ||||||
| NO | 20th Century Fox | 13/07/2001 | 67 208 | 67 095 | 113 | ||||
| PL | - | 185 487 | 177 260 | 8 227 | |||||
| RO | - | 4 191 | 4 073 | 89 | 29 | ||||
| SE | - | 76 986 | 76 986 | ||||||
| TR | - | 170 621 | 170 621 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,BR,CA,CZ,DE,ES,FR,GB,MX,RO,SE,TR,US,VE | Dr. Dolittle 2 |
| RS | Doktor Dulitl 2 |
| UA | Доктор Дулiттл 2 |
| BG | Доктор Дулитъл 2 |
| CA,FR | Docteur Dolittle 2 |
| EE | Doktor Dolittle 2 |
| ES,US | Doctor Dolittle 2 |
| FI | Eläintohtori 2 |
| GR | O giatros xanatrelathike |
| IS | Dagfinnur Læknir 2 |
| IT | Il dottor Dolittle 2 |
| JP | ドクター・ドリトル2 |
| LT | Daktaras Dolitlis 2 |
| PL | Dr Dolittle 2 |
| RS | Доктор Дулитл 2 |
| RU | Доктор Дулиттл 2 |
| UA | Доктор Дуліттл 2 |
| GR | Dr Dolittle 2: Ο γιατρός ξανατρελάθηκε |

