Director(s):
Brian Robbins
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 224 448
EUR OBS: 253 500
| Market | Distributor | Release date | Total since 2002 | 2002 | 2003 |
|---|---|---|---|---|---|
| DE | United International Pictures | 09/05/2002 | 28 996 | 28 996 | |
| ES | - | 106 009 | 105 983 | 26 | |
| FR | - | 21 194 | 21 118 | 76 | |
| GB_IE | - | 31 841 | 31 841 | ||
| IT | - | 36 408 | 36 408 | ||
| TR | - | 29 052 | 29 052 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA | Hard Ball |
| PL | Krótka pilka |
| AT,DE,ES,FR,GB,IT,SE,US | Hardball |
| BG | Твърда игра |
| BR | Hardball - O Jogo da Vida |
| CA | L'enjeu |
| HU | Aranytartalék |
| JP | 陽だまりのグラウンド |
| LT | Tikras zaidimas |
| MX | El reto |
| PL | Krótka piłka |
| PT | Jogada arriscada |
| RS | Na prvu loptu |
| SI | Trda igra |
| TR | Sonuna kadar |
| RU,UA | Хардбол |
| GR | Σκληρό καρύδι |

