Director(s):
Ivan Reitman
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 6 311 273
EUR OBS: 6 612 221
Market Distributor Release date Total since 2001 2001 2002 2016
AT - 144 759 144 759
BE - 131 603 131 603
BG - 36 263 36 189 74
CH - 71 503 71 503
CY - 7 921 7 921
CZ - 78 020 78 020
DE Columbia TriStar 1 389 069 1 389 069
DK - 68 129 68 129
EE MPDE 13/07/2001 27 987 27 987
ES - 932 849 932 652 197
FR - 810 919 808 698 2 221
GB_IE - 1 771 669 1 771 669
HU - 208 646 208 646
IS - 12 367 12 367
IT - 359 025 358 975 50
LT - 12 654 12 654
LU - 10 350 10 350
LV - 18 145 18 145
NL Sony 05/07/2001 113 982 113 947 35
NO - 80 386 80 386
PL - 82 940 82 233 707
RO Intercomfilm 27/07/2001 322 225 97
SE - 106 021 106 021
TR - 136 692 136 692
* Estimated admissions for the following markets: GB, GB_IE, IE
Market Title
UA Еволюцiя
AU,CA,DE,DK,ES,GB,IT,NL,NO,SE,US Evolution
Evolucio
AR,MX,VE Evolución
BG Еволюция
BR,PT Evolução
CA,FR Évolution
CZ Evoluce
EE Evolutsioon
FI Evoluutio
GR Exelixi
HR Evolucija
HU Evolúció
JP エボリューション
LT Evoliucija
PL Ewolucja
RO Evoluție
RS Еволуција
TR Evrim
RU Эволюция
UA Еволюція
GR Εξέλιξη