Director(s):
John Singleton
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 42 856
EUR OBS: 49 426
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 |
|---|---|---|---|---|---|
| CH | - | 2 146 | 2 146 | ||
| ES | - | 6 821 | 6 758 | 63 | |
| FR | - | 22 885 | 22 768 | 117 | |
| GB_IE | - | 10 912 | 10 912 | ||
| IT | - | 2 238 | 2 107 | 131 | |
| NO | - | 4 424 | 4 424 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,FR,GB,IT,US | Baby Boy |
| Baby Boy - Una vita violenta | |
| AR | El rey de la calle |
| BG | Бейби бой |
| BR | Baby Boy - O Rei da Rua |
| CA | Bébé Lala |
| DE | John Singletons Baby Boy |
| GR | Megalo paidi |
| HU | Fekete átok |
| JP | South Central L.A. |
| LT | Mažvaikis |
| RO | Baietelul |
| RU | Малыш |
| GR | Μεγάλο παιδί |

