Director(s):
Rob Pritts
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 71 076
EUR OBS: 101 060
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|
| DE | Buena Vista International | 24/01/2002 | 58 807 | 58 807 | ||
| IS | - | 5 803 | 5 803 | |||
| IT | - | 1 329 | 1 329 | |||
| RO | - | 10 940 | 10 896 | 44 | ||
| TR | - | 24 181 | 24 181 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Mister Undercover | |
| Corky Romano - Agente di seconda mano | |
| Salako Romano |

