Director(s):
Stephen Herek
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 236 862
EUR OBS: 246 906
| Market | Distributor | Release date | Total since 2001 | 2001 | 2002 |
|---|---|---|---|---|---|
| BE | - | 383 | 383 | ||
| DE | Tobis Film | 03/01/2002 | 15 720 | 15 720 | |
| ES | - | 65 241 | 62 041 | 3 200 | |
| GB_IE | - | 134 973 | 134 973 | ||
| IS | - | 4 145 | 4 044 | 101 | |
| IT | - | 12 318 | 12 318 | ||
| NL | - | 1 527 | 1 527 | ||
| NO | - | 5 899 | 5 899 | ||
| SE | - | 6 700 | 6 700 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,BR,CA,DE,ES,FR,GB,GR,IT,MX,PL,SE,US | Rock Star |
| Rockstar | |
| LT | Roko žvaigžde |
| AR | Rock star: La voz del dragón |
| BG | Рок звезда |
| CZ | Rocker |
| HU | Rocksztár |
| JP | ロック・スター |
| LT | Roko žvaigždė |
| PL | Gwiazda rocka |
| PT | Uma Estrela de Rock |
| RS | Rok zvezda |
| SI | Zvezda rocka |
| US | Metal God |
| US | So You Wanna Be a Rock Star? |
| US | Untitled Stephen Herek Project |
| UA | Рок-зірка |
| RU | Рок-звезда |

