Director(s):
Brian Gibson
Producing country:
US
Production year:
1993
Total admissions:
EU 27+GB: 943
EUR OBS: 943
| Market | Distributor | Release date | Total since 1996 | 1996 | 2016 | 2019 | 2021 | 2023 |
|---|---|---|---|---|---|---|---|---|
| DK | - | 231 | 231 | |||||
| ES | - | 430 | 430 | |||||
| FI | Elke | 12/11/1993 | 15 | 15 | ||||
| GB | Disney | 17/09/1993 | 267 | 40 | 162 | 65 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FI,GB,NL,US | What's Love Got to Do with It |
| TR | Tina: Askin Bununla Ne Ilgisi Var |
| BR,ES,FR,GR,HU,PL | Tina |
| AR,DK,IT,PT | Tina - What's Love Got to Do with It |
| BG | Какво общо има това с любовта? |
| BG | Тина |
| BR | Tina - A Verdadeira História de Tina Turner |
| CA | Peu importe l'amour |
| DE | What's Love Got to Do with It? |
| JP | TINA/ティナ |
| LT | Kuo cia deta meile? |
| MX | Tina, la verdadera historia de Tina Turner |
| PT | Eu, Tina |
| RO | Eu, Tina Turner |
| SE | Tina - What's Love Got To Do with It |
| SI | kaj ima ljubezen s tem |
| TR | Tina: Aşkın Bununla Ne İlgisi Var |
| GR | Τίνα |
| RU | На что способна любовь |

