Director(s):
Richard Linklater
Producing country:
US
Production year:
2001
Total admissions:
EU 27+GB: 30 392
EUR OBS: 30 407
| Market | Distributor | Release date | Total since 2002 | 2002 | 2012 | 2016 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| CH | 20th Century Fox | 04/07/2002 | 15 | 15 | ||||
| DE | 20th Century Fox | 04/07/2002 | 6 478 | 6 478 | ||||
| ES | Hispano Foxfilms | 26/04/2002 | 6 308 | 6 232 | 76 | |||
| GB | 20th Century Fox | 19/04/2002 | 44 | 15 | 29 | |||
| GB_IE | 20th Century Fox | 19/04/2002 | 15 347 | 15 347 | ||||
| IT | - | 2 215 | 2 215 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,GR,IT,NL,SE,US | Waking Life |
| GR | Syneiditi zoi |
| PL | Zycie swiadome |
| AR,ES,MX | Despertando a la vida |
| BR,PT | Acordar para a Vida |
| FI | Valve-unessa |
| FI | Valveunessa |
| FR | Waking Life: Prisonnier du rêve |
| HU | Az élet nyomában |
| JP | ウェイキング・ライフ |
| LT | Pabusti gyvenimui |
| PL | Życie świadome |
| RO | Vis si realitate |
| TR | Hayata Uyanmak |
| GR | Συνειδητή ζωή |
| RU | Пробуждение жизни |

